Code: Cr20Ni80, Cr15Ni60, Cr20Ni35, Cr20Ni30
Category: Ni-Cr heating wire
Specifications: f0.035mm~f9.0mm
Features:Nickel-chromium, nickel, ferrochrome alloy wire with electric high temperature oxidation resistance, high strength, not soften and a series of advantages. When used in a long time, the same type and the permanent elongation is very small, which is more Cr20Ni80 alloy with excellent comprehensive properties, is to produce high-quality varieties of choice for electric components. The products are widely used in industrial furnace, metallurgy, machinery, household appliances and other industries producing heating elements and resistance elements
Specifications:
Cold drawnalloy wire | Dia. | f1.0-f9.0mm |
---|---|---|
Bright wire | Dia. | f0.07-f1.0mm |
Technical parameters of Nickel-chrome,Nickel-chrome-Fe wire Table :-
Material/performance | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
---|---|---|---|---|---|---|
Composition | Ni | Rest | Rest | 55.061.0 | 34.037.0 | 30.034.0 |
Cr | 20.023.0 | 28.031.0 | .018.0 | 18.021.0 | 18.021.0 | |
Fe | =1.0 | =1.0 | Rest | Rest | Rest | |
Maximum temperature | 1200 | 1250 | 1150 | 1100 | 1100 | |
Melting point | 1400 | 1380 | 1390 | 1390 | 1390 | |
Density g/cm³ | 8.40 | 8.10 | 8.20 | 7.90 | 7.90 | |
Resistivity (O·m) @ 20°C | 1.09 ± 0.05 | 1.18 ± 0.05 | 1.12 ± 0.05 | 1.00 ± 0.05 | 1.04 ± 0.05 | |
Elongation at rupture | =20 | =20 | =20 | =20 | =20 | |
Specific Heat J/g | 0.440 | 0.461 | 0.494 | 0.500 | 0.500 | |
Thermal Conductivity KJ/m.h | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of Linear Expansion (10^-6/°C) | 18.0 | 17.0 | 17.0 | 19.0 | 19.0 | |
Micrographic Structure | Austenite | Austenite | Austenite | Austenite | Austenite | |
Magnetic Properties | Nonmagnetic | Nonmagnetic | Nonmagnetic | Weak Magnetic | Weak Magnetic |
Technical parameters of Nickel-chrome,Nickel-chrome-Fe wire Table :-
(mm)Dia. | Cross Sectional area(mm2) | Surface per metercm2/m | Cr20Ni80 | Cr15Ni60 | Cr20Ni35,Cr20Ni30 | |||
---|---|---|---|---|---|---|---|---|
Weight per meterkg/m | Resistance per meterO/m,20 | Weight per meterkg/m | Resistance per meterO/m,20 | Weight per meterkg/m | Resistance per meterO/m,20 | |||
0.10 | 0.007854 | 3.142 | 0.00006597 | 138.8 | 0.00006440 | 142.6 | 132.4 | 0.0000616 |
0.12 | 0.01131 | 3.770 | 0.00009500 | 96.38 | 0.00009274 | 99.03 | 91.96 | 0.0000892 |
0.15 | 0.01767 | 4.712 | 0.0001484 | 61.68 | 0.0001449 | 63.38 | 58.85 | 0.000140 |
0.17 | 0.02270 | 5.341 | 0.0001907 | 48.02 | 0.0001861 | 49.34 | 45.82 | 0.000179 |
0.19 | 0.02835 | 5.969 | 0.0002382 | 38.44 | 0.0002325 | 39.50 | 36.86 | 0.000224 |
0.21 | 0.03464 | 6.597 | 0.0002909 | 31.47 | 0.0002840 | 32.34 | 27.36 | 0.000300 |
0.25 | 0.04909 | 7.854 | 0.0004123 | 22.21 | 0.0004025 | 22.82 | 21.19 | 0.000388 |
0.27 | 0.05726 | 8.482 | 0.0004809 | 19.04 | 0.0004695 | 19.56 | 16.89 | 0.000487 |
0.29 | 0.06605 | 9.111 | 0.0005548 | 16.50 | 0.0005416 | 16.96 | 14.71 | 0.000558 |
0.31 | 0.07548 | 9.739 | 0.0006340 | 14.44 | 0.0006189 | 14.84 | 12.93 | 0.000635 |
0.35 | 0.09621 | 11.00 | 0.0008082 | 11.33 | 0.0007889 | 11.64 | 10.81 | 0.000760 |
0.40 | 0.1257 | 12.57 | 0.001056 | 8.674 | 0.001030 | 8.913 | 8.276 | 0.000993 |
0.45 | 0.1590 | 14.14 | 0.001339 | 6.835 | 0.001304 | 7.042 | 6.539 | 0.00126 |
0.50 | 0.1963 | 15.71 | 0.001469 | 5.551 | 0.001610 | 5.704 | 5.297 | 0.00155 |
0.60 | 0.2827 | 18.85 | 0.002375 | 3.855 | 0.002318 | 3.961 | 3.749 | 0.00224 |
0.70 | 0.3848 | 21.99 | 0.003233 | 2.832 | 0.003156 | 2.910 | 2.754 | 0.00304 |
0.80 | 0.5027 | 25.13 | 0.004222 | 2.168 | 0.004122 | 2.228 | 2.109 | 0.00397 |
0.90 | 0.6362 | 28.27 | 0.005344 | 1.713 | 0.005217 | 1.761 | 1.666 | 0.00503 |
1.00 | 0.7854 | 31.42 | 0.006597 | 1.388 | 0.006440 | 1.426 | 1.350 | 0.00620 |
1.20 | 1.131 | 37.70 | 0.009500 | 0.9638 | 0.009274 | 0.9903 | 0.9196 | 0.00894 |
1.40 | 1.539 | 43.98 | 0.01293 | 0.7081 | 0.01262 | 0.7276 | 0.6756 | 0.01216 |
1.60 | 2.011 | 50.27 | 0.01689 | 0.5421 | 0.01649 | 0.5570 | 0.5173 | 0.01588 |
1.80 | 2.545 | 56.55 | 0.02138 | 0.4283 | 0.02087 | 0.4401 | 0.4087 | 0.02006 |
2.00 | 3.142 | 62.83 | 0.02639 | 0.3470 | 0.02576 | 0.3565 | 0.3310 | 0.02408 |
2.20 | 3.801 | 69.12 | 0.03139 | 0.2867 | 0.03117 | 0.2946 | 0.2736 | 0.03002 |
2.50 | 3.976 | 70.69 | 0.03340 | 0.2741 | 0.03260 | 0.2817 | 0.2109 | 0.04195 |
2.80 | 6.158 | 87.96 | 0.05172 | 0.1770 | 0.05049 | 0.1819 | 0.1689 | 0.04866 |
3.00 | 7.069 | 94.25 | 0.05938 | 0.1542 | 0.05796 | 0.1584 | 0.1471 | 0.05587 |
3.50 | 9.621 | 110.0 | 0.08082 | 0.1133 | 0.07889 | 0.1164 | 0.1081 | 0.07599 |
4.00 | 12.57 | 125.7 | 0.1056 | 0.08674 | 0.1030 | 0.08913 | 0.08276 | 0.09930 |
4.50 | 15.90 | 141.4 | 0.1336 | 0.06853 | 0.1304 | 0.07042 | 0.06539 | 0.1256 |
5.00 | 19.63 | 157.1 | 0.1649 | 0.05551 | 0.1610 | 0.05704 | 0.05297 | 0.1551 |
5.50 | 23.76 | 172.8 | 0.1996 | 0.04588 | 0.1948 | 0.04714 | 0.04462 | 0.1880 |
6.00 | 28.27 | 188.5 | 0.2375 | 0.03855 | 0.2318 | 0.03961 | 0.03749 | 0.2236 |
6.50 | 33.18 | 204.2 | 0.2787 | 0.03285 | 0.2721 | 0.03375 | 0.03194 | 0.2623 |
7.00 | 38.48 | 219.9 | 0.3233 | 0.02832 | 0.3156 | 0.02910 | 0.02754 | 0.3041 |
Delivery status :-
1. Product packaging and wire cloth strip wrapped in packages, in rolls supply. wire and flat, around the axis of Plastic Supply.
2. Export products and customers with special requirements, negotiated settlement.
Products
![](img/silicon-one.jpg)
Silicon mica sheets
We have lauched new high quality of Insulated Silicon Mica Product...