Ribbon Series


Three types of Ribbon series Alloy Wires are :-

Code: 0Cr25AL5, 1Cr13AL4, 0Cr21AL4, 0Cr21AL6, 0Cr23AL5

Category: Ribbon Series

Material: Fe-Cr-Al Flat Wire

Specifications: Thickness:0.04-0.80mm,width:0.4-6.0mm

Features:Electric iron chrome aluminum alloy wire heat resistance along with chromium and aluminum content increased and improved, has a superior antioxidant, anti-and anti-carburizing of sulfur, and has a light weight, high surface load, service life Long, low price range, it is widely used in industrial furnace, metallurgy, machinery, household appliances and other industries producing heating elements and resistance elements.

Specifications :-

Flat wire Thickness 0.04-0.80mm
Flat wire Width 0.4-6.0mm

Fe-Cr-Al stretching key performance tables :-

Material/performance 1Cr13AL4 0Cr21AL4 0Cr21AL6 0Cr23AL5 0Cr25AL5
Composition Cr 12.0-15.0 18.0-21.0 19.0-22.0 20.0-23.5 23.0-26.0
AL 4.0 3.0 5.0 4.2 4.5
Fe Rest Rest Rest Rest Rest
Re Rest Rest Rest Rest Rest
- - - - - -
Maximum temperature? 950 1100 1250 1250 1250
Melting point? 1450 1500 1500 1500 1500
Density g/cm³ 7.40 7.35 7.16 7.25 7.10
Resistivity (Om, 20°C) 1.25±0.08 1.23±0.06 1.42±0.07 1.35±0.06 1.42±0.07
Tensile strength (MPa) 580-680 600-700 630-780 630-780 637-784
Elongation at rupture 16 12 12 12 12
Repeat bending frequency 5 5 5 5 5
Fast life? - 80/1250 80/1300 80/1300 80/1300
Specific heat (J/g°C) 0.490 0.490 0.520 0.460 0.494
Thermal conductivity (KJ/m.h°C) 52.7 46.9 63.2 60.2 46.1
Coefficient of linear expansion (20~1000°C) 15.4 13.5 14.7 15.0 16.0
Hardness 200-260 200-260 200-260 200-260 200-260
Micrographic structure Ferrite Ferrite Ferrite Ferrite Ferrite
Magnetic properties Magnetic Magnetic Magnetic Magnetic Magnetic

Fe-Cr-Al ribbon table specifications and features :-

T*W (mm) Cross sectional area(mm2) 0Cr25Al5 0Cr21Al4
Resistivity (1.420.06Om) Resistivity (1.230.06Om)
Resistance per meter(20CO/m) Length per kg.(m/kg) Weight per meter(kg/m) Resistance per meter(20CO/m) Length per kg.(m/kg) Weight per meter(kg/m)
0.080.2 0.0152 93.42 9266 0.000108 80.92 8951 0.000112
0.080.4 0.0304 46.71 4633 0.000216 40.46 4475 0.000223
0.080.6 0.0456 31.14 389 0.000324 26.97 2984 0.000335
0.080.8 0.0608 23.36 2317 0.000432 20.23 2238 0.000447
0.081 0.076 18.68 1584 0.000540 16.18 1790 0.000559
0.081.2 0.0912 15.57 1544 0.000648 13.49 1492 0.000670
0.081.5 0.114 12.46 1235 0.000809 10.79 1193 0.000838
0.10.2 0.019 74.74 7413 0.000135 64.74 7161 0.000140
0.10.4 0.038 37.37 3706 0.000270 32.37 3580 0.000279
0.10.6 0.057 24.91 2471 0.000405 21.58 2387 0.000419
0.10.8 0.076 18.68 1853 0.000540 16.18 1790 0.000559
0.11.0 0.095 14.95 1483 0.000675 12.95 1432 0.000698
0.11.5 0.143 9.930 985 0.00102 8.601 951 0.00105
0.12.0 0.19 7.474 741 0.00135 6.474 716 0.00140
0.13.0 0.285 4.982 469 0.00213 4.316 454 0.002205
0.14.0 0.38 3.737 352 0.00284 3.237 340 0.00294
0.15.0 0.475 2.989 282 0.00355 2.589 272 0.003675
0.16.0 0.57 2.491 235 0.00426 2.158 227 0.00441
0.150.2 0.0285 49.82 4942 0.000202 43.16 4773 0.000209
0.150.4 0.057 24.91 2471 0.000405 21.58 2387 0.000419
0.150.6 0.0855 16.61 1647 0.000607 14.39 1591 0.000628
0.150.8 0.114 12.46 1235 0.000809 10.79 1193 0.000838
0.151 0.143 9.930 985 0.00102 8.601 951 0.00105
0.151.5 0.214 6.636 658 0.00152 5.748 636 0.00157
0.152 0.285 4.982 494 0.00202 4.316 477 0.00209
0.153 0.4275 3.322 313 0.003195 2.877 302 0.0033075
0.154 0.57 2.491 235 0.00426 2.158 227 0.00441
0.155 0.7125 1.993 188 0.005325 1.726 181 0.0055125
0.156 0.855 1.661 156 0.00639 1.439 151 0.006615
0.20.4 0.076 18.68 1853 0.000540 16.18 1790 0.000559
0.20.6 0.114 12.46 1235 0.000809 10.79 1193 0.000838
0.20.8 0.152 9.342 927 0.00108 8.092 895 0.00112
0.21 0.19 7.474 741 0.00135 6.474 716 0.00140
0.21.5 0.285 4.982 494 0.00202 4.316 477 0.00209
0.22 0.38 3.373 371 0.00270 3.237 358 0.00279
0.23 0.57 2.491 247 0.00405 2.158 239 0.00419
0.24 0.76 1.868 176 0.00568 1.618 170 0.00588
0.25 0.95 1.495 141 0.0071 1.295 136 0.00735
0.26 1.14 1.246 117 0.00852 1.079 113 0.00882
0.40.6 0.228 6.228 618 0.00162 5.395 597 0.00168
0.61.5 0.855 1.661 165 0.00607 1.439 159 0.00628
0.62 1.14 1.246 124 0.00809 1.079 119 0.00838
0.63 1.71 0.8304 82.4 0.01214 0.719 80 0.0126
0.64 2.28 0.6228 61.8 0.01619 0.540 60 0.0168
0.65 1.9 0.747 70 0.0142 0.647 68 0.0147
0.66 2.28 0.623 59 0.01704 0.539 57 0.01764
0.81.0 0.76 1.868 185 0.00540 1.618 179 0.00559
0.81.5 1.14 1.246 124 0.00809 1.079 119 0.00838
0.82 1.52 0.9342 92.7 0.01079 0.8092 90 0.0112
0.83 2.28 0.6228 61.8 0.01619 0.540 60 0.0168
0.84 3.04 0.4671 46.3 0.02158 0.405 45 0.0223
0.85 3.8 0.374 35 0.0284 0.324 34 0.0294
0.86 4.56 0.311 29 0.03408 0.270 28 0.03528
1.01.5 1.425 0.9965 98.8 0.01012 0.863 95 0.0105
1.02 1.9 0.7474 74.1 0.01349 0.647 72 0.0140
1.03 2.85 0.4982 49.4 0.02024 0.432 48 0.0209
1.04 3.8 0.3737 37.1 0.02698 0.324 36 0.0279
1.05 4.75 0.299 28 0.0355 0.259 27 0.03675
1.06 5.7 0.249 23 0.0426 0.216 23 0.0441

Products

Silicon mica sheets

We have lauched new high quality of Insulated Silicon Mica Product...