Code: OCr21AL6Nb, OCr27AL7Mo2
Category: Fe-Cr-Al high-temperature wire
Specifications: f0.07mm~f9.0mm
Features: Fe-Cr-Al high-temperature heat-resistant wire with chromium and aluminum content increased to improve, with excellent oxidation resistance, anti-and anti-carburizing of sulfur, and has a light weight, surface loading, long service life Low price a series of advantages, especially 0Cr27Al7Mo2 alloy, high temperature in the atmosphere, the relatively long life. Is widely used in industrial furnace, household appliances, industry furnace, metallurgy, machinery, aircraft, automotive, military and other industries producing heating elements and resistance elements
Cold drawnalloy wire | Dia. | f1.0-f9.0mm |
Bright wire | Dia. | f0.07-f1.0mm |
Material/performance | OCr21AL6Nb | OCr27ALMo2 | |
Main Chemical Composition | Cr | 21.0-23.0 | 26.5-27.8 |
Al | 5.0-7.0 | 6.0-7.0 | |
Re | opportune | opportune | |
Fe | Rest | Rest | |
Nb0.5 | Mo1.8-2.2 | ||
Max.continuous service temp.of element(�C) | 1350 | 1400 | |
Resistivity at 20�C (�O�m) | 1.45 | 1.53 | |
Density(g/cm3) | 7.10 | 7.10 | |
Thermal conductivity (KJ/m�h��C) | 46.1 | 45.2 | |
Coefficient of lines expansion(a�10-6/�C) | 16.0 | 16.0 | |
Melting point ( �C) | 1510 | 1520 | |
Tensile strength | 650-800 | 680-830 | |
Elongation at rupture (%) | >12 | >10 | |
Variation of area (%) | 65-75 | 65-75 | |
Repeat bending Frequency (F/R) | >5 | >5 | |
Hardness(H.B.) | 200-260 | 200-260 | |
Micrographic structure | Ferrite | Ferrite | |
Magnetic properties | Magnetic | Magnetic |
Dia. | Cross sectional area(mm2) | Surface per meter(cm2/m) | 0Cr21Al6Nb | 0Cr27Al7Mo2 | ||||
1.45�0.07 Resistivty �O. m | 1.53�0.07 Resistivity�O. m | |||||||
Resistance per meter(O/m) | Length per kg.(m/kg) | Weight per meter(kg/m) | Resistance per meter(O/m) | Length per kg. (m/kg) | Weight per meter(kg/m) | |||
0.10 | 0.0078 | 3.14 | 184.6 | 17933 | 0.0000558 | 194.8 | 17933 | 0.0000558 |
0.12 | 0.0113 | 3.77 | 128.2 | 12453 | 0.0000803 | 135.3 | 12453 | 0.0000803 |
0.15 | 0.0177 | 4.71 | 82.1 | 7970 | 0.000125 | 80.6 | 7970 | 0.000125 |
0.17 | 0.0227 | 5.34 | 63.9 | 6205 | 0.000161 | 67.4 | 6205 | 0.000161 |
0.19 | 0.0284 | 5.97 | 51.1 | 4968 | 0.000201 | 54.0 | 4968 | 0.000201 |
0.21 | 0.0346 | 6.60 | 41.9 | 4066 | 0.000246 | 44.2 | 4066 | 0.000246 |
0.25 | 0.0491 | 7.85 | 29.5 | 2870 | 0.000349 | 31.2 | 2870 | 0.000349 |
0.27 | 0.0573 | 8.48 | 25.0 | 2460 | 0.000407 | 26.7 | 2460 | 0.000407 |
0.29 | 0.0661 | 9.11 | 22.0 | 2131 | 0.000469 | 23.2 | 2132 | 0.000469 |
0.31 | 0.0755 | 9.74 | 19.2 | 1866 | 0.000536 | 20.3 | 1866 | 0.000536 |
0.35 | 0.0962 | 11.00 | 15.1 | 1464 | 0.000683 | 15.9 | 1464 | 0.000683 |
0.40 | 0.1257 | 12.57 | 11.54 | 1121 | 0.000892 | 12.19 | 1121 | 0.000892 |
0.45 | 0.1590 | 14.14 | 9.12 | 886 | 0.001129 | 9.62 | 886 | 0.001129 |
0.50 | 0.1963 | 15.71 | 7.38 | 717 | 0.001394 | 7.79 | 717 | 0.001394 |
0.60 | 0.283 | 18.85 | 5.13 | 498 | 0.00201 | 5.41 | 498 | 0.00201 |
0.70 | 0.385 | 22.0 | 3.77 | 366 | 0.00273 | 3.98 | 366 | 0.00273 |
0.80 | 0.503 | 25.1 | 2.88 | 280 | 0.00357 | 3.04 | 280 | 0.00357 |
0.90 | 0.636 | 28.3 | 2.28 | 221 | 0.00452 | 2.41 | 221 | 0.00452 |
1.00 | 0.785 | 31.4 | 1.85 | 179.5 | 0.00557 | 1.95 | 179.5 | 0.00557 |
1.20 | 1.131 | 37.7 | 1.282 | 124.5 | 0.00803 | 1.35 | 124.5 | 0.00803 |
1.40 | 1.539 | 44.0 | 0.942 | 91.5 | 0.01093 | 0.994 | 91.5 | 0.01093 |
1.60 | 3.01 | 50.3 | 0.721 | 70.1 | 0.01427 | 0.761 | 70.1 | 0.01427 |
1.80 | 2.54 | 56.5 | 0.570 | 55.5 | 0.01803 | 0.601 | 55.5 | 0.01803 |
2.00 | 3.14 | 62.8 | 0.462 | 44.8 | 0.0229 | 0.487 | 44.8 | 0.0229 |
2.20 | 3.80 | 69.1 | 0.381 | 37.0 | 0.0270 | 0.402 | 37.0 | 0.0270 |
2.50 | 4.91 | 78.5 | 0.295 | 28.7 | 0.0349 | 0.312 | 28.7 | 0.0349 |
2.80 | 6.16 | 88.0 | 0.235 | 22.9 | 0.0437 | 0.248 | 22.9 | 0.0437 |
3.00 | 7.07 | 94.2 | 0.205 | 19.92 | 0.052 | 0.216 | 19.92 | 0.052 |
3.50 | 9.62 | 110.0 | 0.1510 | 14.64 | 0.0683 | 0.159 | 14.64 | 0.0683 |
4.00 | 12.57 | 125.7 | 0.1154 | 11.21 | 0.0892 | 0.1218 | 11.21 | 0.0892 |
4.50 | 15.90 | 141.4 | 0.0912 | 8.86 | 0.1129 | 0.0962 | 8.86 | 0.1129 |
5.00 | 19.63 | 157.1 | 0.0738 | 7.17 | 0.1394 | 0.0779 | 7.17 | 0.1394 |
5.50 | 23.80 | 172.8 | 0.0610 | 5.92 | 0.1690 | 0.0644 | 5.92 | 0.1690 |
6.00 | 28.30 | 188.5 | 0.0513 | 4.98 | 0.201 | 0.0541 | 4.98 | 0.201 |
6.50 | 33.20 | 204 | 0.0437 | 4.24 | 0.236 | 0.0461 | 4.24 | 0.236 |
7.00 | 38.50 | 220 | 0.0377 | 3.66 | 0.273 | 0.0398 | 3.66 | 0.273 |
1. Product packaging and wire cloth strip wrapped in packages, in rolls supply. wire and flat, around the axis of Plastic Supply.
2. Export products and customers with special requirements, negotiated settlement.
We have lauched new high quality of Insulated Silicon Mica Product...
Read more
Connect with us :