SmithLamina Paper Phenolic Laminate provides good electrical properties such as high dielectric strength and arc resistance. This kind laminates and tubing is used in switchgear and transformers as switchboards, panel boards, and insulating washers and bushings.
We fabricate insulation materials according to the exact specifications and drawings provided by our customers.
Key Characteristics | Units | Typical Values |
Standard Colour | Natural | |
Rockwell Hardness (1/8”) | M Scale | 101 |
Moisture Absorption (.062”) | % | 1.30 |
Tensile Strength (.125”) LW CW | psi (MPa) | 14,000 (96) 12,000 (82) |
Flexural Strength (.062”) LW - CW - | psi (MPa) | 20,000 (137) 15,000 (103) |
Shear Strength, perpendicular (.062”) | psi (MPa) | 12,800 (88) |
IZOD Impact Strength LW - CW - | ft.-lbs./in. | 0.55 0.45 |
Arc Resistance (.125”) | Seconds | 110 |
Compressive Strength, Flatwise | psi (MPa) | 30,000 (206) |
Maximum Operating Temperature | °C | 130 |
Breakdown Voltage | kV | 40 – 10 |
Flammability Rating | Class | HB |
Dielectric Strength(.062”) | 700 | |
Bond Strength (0.50”) | lb.(kg) | 1000 (454) |
We have lauched new high quality of Insulated Silicon Mica Product...
Read more
Connect with us :