Four types of Mica Tape for Cables are:-
Firwo � PJ5460-F PE Film Mica Tape for fire-resistant wire & cable, a band-shape electrical and thermal insulating material, consist of phlogopite mica paper banded to supporting materials of PE film, impregnated with high temperature resistant silicone resin.
ITEM | UNIT | SPECIFICATIONS | |
Type | -- | SP120P25 | SP160P25 |
Thickness | mm | 0.12±0.015 | 0.14±0.015 |
Total Substance | g/m2 | 161±11 | 205±14 |
Mica Content | g/m2 | 120±5 | 160±8 |
PE Content | g/m2 | 25±3 | 25±3 |
Bonder Content | g/m2 | 16±3 | 20±3 |
Dielectric resistance | KV | >5.0 | >5.5 |
Tensile Strength | N/㎝ | >110 | >120 |
Stiffness | N/m | <55 | <60 |
Thermal Conductivity | W/m C | 0.2-0.25 | 0.2-0.25 |
Ver. B.1. Compliant with GB/T19216-2003/IEC331
Note: These technical data are average results of laboratory tests conducted under standard procedures and are subject to variations, and do not constitute a warranty or representation for which we assure legal responsibility. |
Firwo Muscovite Mica tape for fire-resistant cable consist of the heat resistant calcined muscovite mica paper bonded to an electrical grade glass cloth as the supporting fabric, impregnated with a specially selected high temperature resistant silicon resin. For the excellent flame resisting characteristics, it has been widely used for power and control cables, instrumentation and signalling cables etc. Due to the very high flexibility and high tensile strength, this tape can be easily applied with high speed standard wrapping equipment.
Type | UNIT | SM80G24 | SM100G32 | SM120G32 |
Normal Thickness | mm | 0.1±0.015 | 0.12±0.015 | 0.14±0.015 |
Total Substance | g/m2 | 127±11 | 158±11 | 181±11 |
Mica Content | g/m2 | 80±5 | 100±5 | 120±5 |
Glass Content | g/m2 | 24±3 | 32±3 | 32±3 |
Bond Content | g/m2 | 23±3 | 26±3 | 29±3 |
Dielectric Strength | KV | >1.2 | >1.5 | >1.6 |
Tensile Strength | N/㎝ | >80 | >120 | >120 |
Stiffness | N/m | <50 | <50 | <60 |
Thermal Conductivity | W/m C | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 |
Firwo Mica tape for fire-resistant cable consist of the heat resistant phlogopite mica paper bonded to an electrical grade glass cloth as the supporting fabric, impregnated with a specially selected high temperature resistant silicon resin.
Type | UNIT | SP80G24 | SP100G32 | SP120G32 | SP160G32 |
Normal Thickness | mm | 0.08±0.015 | 0.11±0.015 | 0.125±0.015 | 0.14±0.015 |
Total Substance | g/m2 | 117±11 | 148±11 | 172±11 | 216±14 |
Mica Content | g/m2 | 80±5 | 100±5 | 120±5 | 160±8 |
Glass Conten | g/m2 | 24±3 | 32±3 | 32±3 | 32±3 |
Bond Content | g/m2 | 13±3 | 16±3 | 20±3 | 24±3 |
Dielectric Strength | KV | >1.0 | >1.2 | >1.2 | >1.4 |
Tensile Strength | N/㎝ | >80 | >120 | >120 | >120 |
Stiffness | N/m | <50 | <55 | <55 | <65 |
Thermal Conductivity | W/m C | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 |
Firwo synthetic Mica tape for fire-resistant cable consists of the heat resistant synthetic mica paper bonded to an electrical grade glass cloth as the supporting fabric, impregnated with a specially selected high temperature
resistant silicon resin. For the excellent flame resisting characteristics, it has been widely used for power and control cables, instrumentation and signalling cables etc. Due to the very high flexibility and high tensile strength, this tape can be easily applied with high speed standard wrapping equipment.
TYPE | UNIT | SS80G24 | SS100G32 | SS120G32 |
Normal Thickness | mm | 0.10±0.015 | 0.11±0.015 | 0.125±0.015 |
Total Substance | g/m2 | 117±11 | 148±11 | 173±11 |
Mica Content | g/m2 | 80±5 | 100±5 | 120±5 |
Glass Content | g/m2 | 24±3 | 32±3 | 32±3 |
Bond Content | g/m2 | 13±3 | 16±3 | 21±3 |
Dielectric Strength | KV | >1.0 | >1.2 | >1.4 |
Tensile Strength | N/㎝ | >80 | >120 | >120 |
Stiffness | N/m | <25 | <50 | <55 |
Thermal Conductivity | W/m C | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 |
We have lauched new high quality of Insulated Silicon Mica Product...
Read more
Connect with us :