SmithLamina Natural mica base insulating materials are made by using processed raw mica mineral. The electrical, mechanical and thermal properties of natural mica fulfill the need of insulation in high temperature area up to 1200 degree. The crystalline structure and splitting characteristic of mica is used to manufacture different products as per needs.
Raw Mica is processed to Mica Blocks. Mica blocks are splitted layer by layer to make Mica splittings of required thickness. This Mica splitting are bonded together with different bonding Agent like Shellac, Alkyd Vinyl, Epoxy, Silicon to make rigid and flexible sheets or plates.
Download Datasheet and propertiesFour types of Natural Mica Base are :-
About | Manufactured from specially selected mica splitting, incorporating a low level synthetic binder and compressed in high pressure with heat. This gives a rigid material, which can be punched or cut to shape. | |
Properties & Applications | Manufactured from specially selected mica splitting, incorporating a low level synthetic binder and compressed in high pressure with heat. This gives a rigid material, which can be punched or cut to shape. | |
Availability | Size : | 1000 mm x 1000 mm +/- 10mm |
Thickness : | Min 1mm , Tolerance +/- 10% | |
Storage | Unlimited shelf life in a dry place at room temperature. |
Characteristics :-
PROPERTIES | UNIT | VALUE |
Mica Content - Max | % | 95 |
Binder content - Min | % | 5 |
Density | 2.2 gm/cm3 | |
Heat resistance : Continuous service Intermittent service |
�C �C |
120 150 |
Tensile strength | N/mm2 | >75 N/mm2 |
Flexural strength | N/mm2 | >200 N/mm2 |
Water Absorption | % | <0.5% |
Dielectric strength | KV/mm | >30 kV/mm |
Thermal classification | Grade | class - B |
Composition | SmithLamina ST - AFP is a flexible mica plate made from mica splittings bonded with flexible Alkyd resin. The plate exhibits excellent flexibility and formability at room temperature. There are different grades available depending on the type of mica & binder content. |
Application | For class "B" applications such as mechanical pads, D.C. coil separators, cone insulation, pads of field coils, under cross cover & lead terminals. |
Product Data :- | ||
Property | Unit | Value |
Thermal classification | °C | 130°C |
Thickness range | mm | 0.13 – 0.76 |
Thickness tolerance | mm | As per NEMA FI-1-1996 Grade 6. |
Binder content | % | 9 – 18 |
Dielectric strength | kV/mm | 12 min |
Composition | SmithLamina ST-EFP is a flexible mica plate made from mica splittings bonded with flexible Epoxy resin. The plate exhibits excellent flexibility and formability at room temperature. There are different grades available depending on the type of mica used & binder content. |
Application | For class "F" applications such as mechanical pads, D.C. coil separators, cone insulation, pads of field coils etc. |
Product Data :- | ||
Property | Unit | Value |
Thermal classification | °C | 155 |
Thickness range | mm | 0.125 - 0.76 |
Thickness tolerance | mm | As per NEMA FI-1-1996 Grade 6 |
Binder content | % | 7 - 20 |
Volatile content | % | 0.5 max. |
Dielectric strength | kV/mm | >12 |
Different Grades :- | ||
Code No. | Mica type | Binder Content, % |
ST - EFP - 01 | 5 BF Ruby | 13 - 27 |
ST - EFP - 02 | 6 1st Ruby / 6 DL Ruby | 07 - 12 |
Available size of sheets | 1020 mm X 1020 mm � 10 mm | 1020 mm X 510 mm � 10 mm |
Composition | SmithLamina ST - SFP is a flexible mica plate made from mica splittings bonded with flexible Silicone resin. The plate exhibits excellent flexibility and formability at room temperature. |
Application | For class "H" applications such as mechanical pads, traction motor coil separators, cone insulation, pads of field coils etc. |
Product Data | ||
Property | Unit | Value |
Thermal classification | °C | 180 |
Thickness range | mm | 0.30 – 0.76 |
Thickness tolerance | mm | As per NEMA FI-1-1996 Grade 86. |
Binder content | % | 10 ± 2 |
Dielectric strength | kV/mm | >12 |
Different Grades :- | ||
Code No. | Mica type | Binder Content, % |
ST - SFP - 01 | 6 1st / 6 DL Ruby | 10 - 20 |
ST - SFP - 02 | 6 DL Ruby | 08 - 10 |
Available size of sheets | 1020 mm X 1020 mm � 10 mm | 1020 mm X 510 mm � 10 mm |
Composition | SmithLamina Epoxy Segment Plates is a built-up Epoxy bonded segment plate milled to IEC 371 thickness tolerances. It has excellent heat stability. There are different grades available depending on the type of mica used. |
Application | This plate is specially suited to segment insulation in commutators of traction motors. 02-97 can be supplied in the form of sheets or punched segments, which can also be supplied stack gauged to ensure precise dimensional control on built-up commutators. |
Property | Unit | Value |
Thermal Classification | °C | 155 |
Thickness range | mm | 0.40 - 1.85 |
Thickness Tolerance | mm | Avg. ± 0.025 Individual ± 0.050 |
Binder Content | % | 03 – 05 |
Dielectric Strength | kV/mm | 22 min. |
Heat stability as per IEC 371-2-11 ; 300°C / 600 kg/cm2 / 30 minutes |
No exudation of binder & no mica displacement | |
Compressibility as per IEC 371-2-12; at 600 kg /cm2 pr. % | At R.T. - 3 max. At 200°C - 2 max. |
Different Grades :- | ||
Code No. | Mica Type | Binder Content % |
ST-ESP-01 | 6 1st Amber (Phlogopyte) | 3 – 5 |
ST-ESP-02 | 6 1st Ruby / 6 DL | 3 – 5 |
Available size of sheets | 1020 mm X 1020 mm � 10 mm | 1020 mm X 510 mm � 10 mm |
Composition | SmithLamina Shellac segment plate is built-up Shellac bonded mica splitting milled to NEMA grade 3 thickness tolerances. There are different grades available depending on binder content & thermal stability. |
Application | This plate is specially suited to segment insulation in commutators of traction motors, automobiles, hand tools and other industrial motors. Shellac Segment plates can be supplied in the form of sheets or punched segments, stack gauged to ensure precise dimensional control on built-up commutators. |
Properties | Units | Value |
Thermal Classification | °C | 130 |
Thickness Tolerance | mm | Avg. ± 0.025, individual ± 0.050 |
Binder Content | % | 03 – 08 |
Flexural Strength | N/mm2 | 125 min |
Dielectric Strength | kV/mm | 22 min |
Heat stability as per IEC 371-2-11; 185°C— 250°C / 600 kg/cm2 / 30 minutes |
No exudation of binder & no mica displacement |
|
Compressibility as per IEC 371-2-12; at 600 kg /cm 2 pr. % | At R.T. - 4 max. At 160°C - 3 max. |
Different Grades | |||
Code No. | Mica Type | Binder Content % | Heat Stability °C |
ST-SSP-01 | 6 1st Ruby | 6 – 8 | 185 |
ST-SSP-02 | 6 1st Ruby / 6 DL | 3 – 5 | 200 |
ST-SSP-03 | 6 1st Ruby / 6 DL | 3 – 5 | 250 |
Available size of sheets | 1020 mm X 1020 mm � 10 mm | 1020 mm X 510 mm � 10 mm |
ST-AV2 Alkyd Vinyl resin bonded splitting mica based rigid sheet,milled to IEC 371 thickness tolerances.This plate is used in segment insulation / separator in Commutator of Traction Motor.The sheets are milled, uniform bond, smooth, trimmed edge, free from any hard patches and holes.
Shelf Life | 6 months from the date of manufacture @ below 20°C. |
Packing | The sheets stacked to required quantity as per customer requirement. Stacked sheets are wrapped with moisture proof plastics and securely packed to strong cartons or wooden box. |
Properties | Units | Value |
Mica Content | % Min | 93 |
Binder Content | % Max | 7 |
Colour | - | Brown |
Thermal Class | - | F (155�C) |
Dielectric Strength | kV/mm | >22 |
Volatile Content | % | <1 |
Compressibility | 600kg/cm2 | <3% |
Availablility :- | |
Sheet Size : | 1000 x 525mm +/- 10mm |
Punched part : | as per drawings and specification |
Thickness : | 0.40 - 1.6mm |
Tolerance : | +/- 0.025mm |
ST-AV1 Alkyd Vinyl based splitting mica sheet is a moldable sheet, meet to NEMA Grade 2.
This is hot formable material widely used in Commutator V Rings, Traction Motor end bells, slot cells, coil forms, cones and tubes.
Alkyd Vinyl Mould plates are mold under pressure 200-490 PSI and heat to 160�C- 200�C till softening the bond and cooled down under pressures to retain its shape as per mold. The heat and pressure timedepends on final properties and size of Molded parts.
The sheets are uniform bond, smooth, trimmed edge, free from any hard patches and holes.
Shelf Life | 6 months from the date of manufacture @ below 20°C. |
Packing | The sheets are interleaved with plastic Sheet and stacked to such quantity. Stacked sheets are wrapped with moisture proof plastics and securely packed to strong cartons or wooden box. |
Properties | Units | Value |
Mica Content | % Min | 93 |
Binder Content | % Max | 7 |
Colour | - | Brown |
Thermal Class | - | F (155�C) |
Dielectric Strength | kV/mm | >20 |
Volatile Content | % | <1 |
Availablility :- | |
Sheet Size : | 1000 x 525mm +/- 10mm |
Thickness : | 0.25 - 1.5mm |
Tolerance : | +/- 0.050mm |
Composition | SmithLamina mica moulding plate is a hot forming plate conforming to NEMA grade 2. Epoxy resin binder in Epoxy Mould Plate is partially cured, so that it will soften under heat and facilitate good moulding. |
Application | For hot moulding of intricate parts, such as mica commutator cones, end bell insulation, slot cells, coil forms, tubes etc. |
Processing | The layout comprising of the required number of layers of thin mica moulding plates (cut to definite shape), is set in a pre determined pattern. It is then heated uniformly to a temperature of 130�C- 150�C, till it becomes soft. It takes the required form when moulded under pressure. It retains its form when cooled under pressure. The duration, temperature and pressure will have to be determined by application. These moulded parts, if required, can be fully cured under heat and pressure for several more hours to develop their full properties. |
Shelf Life | Six months at 20°C from the date of manufacturing. |
Property Unit Value :- | ||
Thermal Classification | °C | 155 |
Thickness | mm | 0.25 - 1.5 |
Thickness Tolerance | mm | Avg. - Upto 24 mil (0.6 mm) � 0.025, over 24 mil � 0.050 Individual � 0.075 |
Binder Content | % | 12 - 15 |
Mouldability | - | When 2 inch wide strip is heated (135�C - 150�C) & moulded over a mandrel of specified diameter: no deflaking to be observed. |
Dielectric Strength | kV/mm | >20 |
Different Grades :- | |||
Code no: | Mica Type | Binder Content | Milled/unmilled |
ST-EMP-01 | No.6, 1st Ruby | 14 - 20 | Unmilled |
Available size of sheets | 1020 mm X 1020 mm � 10 mm | 1020 mm X 510 mm � 10 mm |
Composition | SmithLamina mica moulding plate is a hot forming plate conforming to NEMA grade 2. Epoxy resin binder in Epoxy Mould Plate is partially cured, so that it will soften under heat and facilitate good moulding. |
About | Molding Micanite Sheets are built from best quality mica splitting with a high quality Natural Shellac binder under specific heat and pressure to from a rigid sheets. |
Properties & Applications | Molding Micanite sheets have the properties of flexible on warm and harden when
cooling. This Micanite sheets have very good mechanical and electrical strength. Application for high temperature Heating barrier and electrical insulation purposes, lampshade etc. |
Availability | As per customer specification. Width x Length : Max 1000mm. |
Storage | Unlimited shelf life in a dry place at room temperature. |
Characteristics :- | ||
Properties | Unit | Value |
Mica Content | Min % | 80 |
Binder Contents | Max % | 20 |
Density | Gm/cm3 | 2.1 |
Colour | - | Golden Brown |
Thermal classification | Grade | B (130°C) |
Dielectric Strength | Kv/mm | >10 |
Tensile strength | N/mm2 | >75 |
Flexural strength | N/mm2 | >200 |
Thickness tolerance | mm | +/- 10% |
We have lauched new high quality of Insulated Silicon Mica Product...
Read more
Connect with us :