alloy

Ribbon Series

Three types of Ribbon series Alloy Wires are :-

 
Fe-Cr-Al Flat Wire Nickel-Chrome flat wire Cu-Ni flat wire
  • Code: 0Cr25AL5, 1Cr13AL4, 0Cr21AL4, 0Cr21AL6, 0Cr23AL5

    Category: Ribbon Series

    Material: Fe-Cr-Al Flat Wire

    Specifications: Thickness:0.04-0.80mm,width:0.4-6.0mm

    Features: Electric iron chrome aluminum alloy wire heat resistance along with chromium and aluminum content increased and improved, has a superior antioxidant, anti-and anti-carburizing of sulfur, and has a light weight, high surface load, service life Long, low price range, it is widely used in industrial furnace, metallurgy, machinery, household appliances and other industries producing heating elements and resistance elements.

    Specifications :-
    Flat wire Thickness 0.04-0.80mm
    Flat wire Width 0.4-6.0mm
    Fe-Cr-Al stretching key performance tables :-
    Material/performance 1Cr13AL4 0Cr21AL4 0Cr21AL6 0Cr23AL5 0Cr25AL5
    Composition Cr 12.0-15.0 18.0-21.0 19.0-22.0 20.0-23.5 23.0-26.0
    AL 4.0 3.0 5.0 4.2 4.5
    Fe Rest Rest Rest Rest Rest
    Re Rest Rest Rest Rest Rest
    - - - - - -
    Maximum temperature? 950 1100 1250 1250 1250
    Meltiing point ? 1450 1500 1500 1500 1500
    Density g/cm3 7.40 7.35 7.16 7.25 7.10
    Resistivity �O�m,20? 1.250.08 1.230.06 1.420.07 1.350.06 1.420.07
    Tensile strength Mpa 580680 600700 630780 630780 637784
    Elongation at rupture 16 12 12 12 12
    Repeat bending frequency 5 5 5 5 5
    Fast life? - 80/1250 80/1300 80/1300 80/1300
    Specific heat J/g.? 0.490 0.490 0.520 0.460 0.494
    Thermal conductivity KJ/m.h? 52.7 46.9 63.2 60.2 46.1
    Coefficient of lines expansion (20~1000?) 15.4 13.5 14.7 15.0 16.0
    Hardness 200260 200260 200260 200260 200260
    Micrographic structure Ferrite Ferrite Ferrite Ferrite Ferrite
    Magnetic properties Magnetic Magnetic Magnetic Magnetic Magnetic
    Fe-Cr-Al ribbon table specifications and features :-
    T*W
    (mm)
    Cross
    sectional area(mm2)
    0Cr25Al5 0Cr21Al4
     Resistivity (1.42�0.06�O�m) Resistivity (1.23�0.06�O�m)
    Resistance
    per meter(20�CO/m)
    Length per kg.(m/kg) Weight per meter(kg/m) Resistance per meter(20�CO/m) Length per kg.(m/kg) Weight
    per
    meter
    (kg/m)
    0.08�0.2 0.0152 93.42 9266 0.000108 80.92 8951 0.000112
    0.08�0.4 0.0304 46.71 4633 0.000216 40.46 4475 0.000223
    0.08�0.6 0.0456 31.14 3.89 0.000324 26.97 2984 0.000335
    0.08�0.8 0.0608 23.36 2317 0.000432 20.23 2238 0.000447
    0.08�1 0.076 18.68 1584 0.000540 16.18 1790 0.000559
    0.08�1.2 0.0912 15.57 1544 0.000648 13.49 1492 0.000670
    0.08�1.5 0.114 12.46 1235 0.000809 10.79 1193 0.000838
    0.1�0.2 0.019 74.74 7413 0.000135 64.74 7161 0.000140
    0.1�0.4 0.038 37.37 3706 0.000270 32.37 3580 0.000279
    0.1�0.6 0.057 24.91 2471 0.000405 21.58 2387 0.000419
    0.1�0.8 0.076 18.68 1853 0.000540 16.18 1790 0.000559
    0.1�1.0 0.095 14.95 1483 0.000675 12.95 1432 0.000698
    0.1�1.5 0.143 9.930 985 0.00102 8.601 951 0.00105
    0.1�2.0 0.19 7.474 741 0.00135 6.474 716 0.00140
    0.1�3.0 0.285 4.982 469 0.00213 4.316 454 0.002205
    0.1�4.0 0.38 3.737 352 0.00284 3.237 340 0.00294
    0.1�5.0 0.475 2.989 282 0.00355 2.589 272 0.003675
    0.1�6.0 0.57 2.491 235 0.00426 2.158 227 0.00441
    0.15�0.2 0.0285 49.82 4942 0.000202 43.16 4773 0.000209
    0.15�0.4 0.057 24.91 2471 0.000405 21.58 2387 0.000419
    0.15�0.6 0.0855 16.61 1647 0.000607 14.39 1591 0.000628
    0.15�0.8 0.114 12.46 1235 0.000809 10.79 1193 0.000838
    0.15�1 0.143 9.930 985 0.00102 8.601 951 0.00105
    0.15�1.5 0.214 6.636 658 0.00152 5.748 636 0.00157
    0.15�2 0.285 4.982 494 0.00202 4.316 477 0.00209
    0.15�3 0.4275 3.322 313 0.003195 2.877 302 0.0033075
    0.15�4 0.57 2.491 235 0.00426 2.158 227 0.00441
    0.15�5 0.7125 1.993 188 0.005325 1.726 181 0.0055125
    0.15�6 0.855 1.661 156 0.00639 1.439 151 0.006615
    0.2�0.4 0.076 18.68 1853 0.000540 16.18 1790 0.000559
    0.2�0.6 0.114 12.46 1235 0.000809 10.79 1193 0.000838
    0.2�0.8 0.152 9.342 927 0.00108 8.092 895 0.00112
    0.2�1 0.19 7.474 741 0.00135 6.474 716 0.00140
    0.2�1.5 0.285 4.982 494 0.00202 4.316 477 0.00209
    0.2�2 0.38 3.373 371 0.00270 3.237 358 0.00279
    0.2�3 0.57 2.491 247 0.00405 2.158 239 0.00419
    0.2�4 0.76 1.868 176 0.00568 1.618 170 0.00588
    0.2�5 0.95 1.495 141 0.0071 1.295 136 0.00735
    0.2�6 1.14 1.246 117 0.00852 1.079 113 0.00882
    0.4�0.6 0.228 6.228 618 0.00162 5.395 597 0.00168
    0.4�0.8 0.304 4.671 463 0.00216 4.046 448 0.00223
    0.4�1 0.38 3.373 371 0.00270 3.237 358 0.00279
    0.4�1.5 0.57 2.491 247 0.00405 2.158 239 0.00419
    0.4�2 0.76 1.868 185 0.00540 1.618 179 0.00559
    0.4�3 1.14 1.246 124 0.00809 1.079 119 0.00838
    0.4�4 1.52 0.9342 92.7 0.01079 0.809 90 0.0112
    0.4�5 1.9 0.747 70 0.0142 0.647 68 0.0147
    0.4�6 2.28 0.623 59 0.01704 0.539 57 0.01764
    0.6�0.8 0.456 3.114 309 0.00324 2.697 298 0.00335
    0.6�1 0.57 2.491 247 0.00405 2.158 239 0.00419
    0.6�1.5 0.855 1.661 165 0.00607 1.439 159 0.00628
    0.6�2 1.14 1.246 124 0.00809 1.079 119 0.00838
    0.6�3 1.71 0.8304 82.4 0.01214 0.719 80 0.0126
    0.6�4 2.28 0.6228 61.8 0.01619 0.540 60 0.0168
    0.6�5 1.9 0.747 70 0.0142 0.647 68 0.0147
    0.6�6 2.28 0.623 59 0.01704 0.539 57 0.01764
    0.8�1.0 0.76 1.868 185 0.00540 1.618 179 0.00559
    0.8�1.5 1.14 1.246 124 0.00809 1.079 119 0.00838
    0.8�2 1.52 0.9342 92.7 0.01079 0.8092 90 0.0112
    0.8�3 2.28 0.6228 61.8 0.01619 0.540 60 0.0168
    0.8�4 3.04 0.4671 46.3 0.02158 0.405 45 0.0223
    0.8�5 3.8 0.374 35 0.0284 0.324 34 0.0294
    0.8�6 4.56 0.311 29 0.03408 0.270 28 0.03528
    1.0�1.5 1.425 0.9965 98.8 0.01012 0.863 95 0.0105
    1.0�2 1.9 0.7474 74.1 0.01349 0.647 72 0.0140
    1.0�3 2.85 0.4982 49.4 0.02024 0.432 48 0.0209
    1.0�4 3.8 0.3737 37.1 0.02698 0.324 36 0.0279
    1.0�5 4.75 0.299 28 0.0355 0.259 27 0.03675
    1.0�6 5.7 0.249 23 0.0426 0.216 23 0.0441
  • Code: Cr20Ni80, Cr30Ni70, Cr15Ni60, Cr20Ni35, Cr20Ni3

    Category:Ribbon Series

    Material: Nickel-Chrome flat wire

    Specifications: Thickness:0.04-0.80mm, width:0.4-6.0mm

    Features: Nickel-chromium, Nickel, Ferrochrome alloy wire with electric high temperature oxidation resistance, high strength, not soften and a series of advantages. When used in a long time, the same type and the permanent elongation is very small, which is more Cr20Ni80 alloy with excellent comprehensive properties, is to produce high-quality varieties of choice for electric components. The products are widely used in industrial furnace, metallurgy, machinery, household appliances and other industries producing heating elements and resistance elements

    Specifications :-
    Flat wire Thickness 0.04-0.80mm
    Flat wire Width 0.4-6.0mm
    Nickel-chromium, nickel, ferrochrome heating wire main performance tables :-
    Material/performance Cr20Ni80 Cr30Ni70 Cr15Ni60 Cr20Ni35 Cr20Ni30
    Composition% Ni Rest Rest 55.0~61.0 34.0~37.0 30.0~34.0
    Cr 20.0~23.0 28.0~31.0 15.0~18.0 18.0~21.0 18.0~21.0
    Fe =1.0 =1.0 Rest Rest Rest
    Maximum temperature 1200 1250 1150 1100 1100
    Meltiing point 1400 1380 1390 1390 1390
    Density g/cm3 8.40 8.10 8.20 7.90 7.90
    Resistivity�O�m,20deg C 1.09�0.05 1.18�0.05 1.12�0.05 1.00�0.05 1.04�0.05
    Elongation at rupture =20 =20 =20 =20 =20
    Specific heatJ/g. 0.440 0.461 0.494 0.500 0.500
    Thermal conductivityKJ/m.h 60.3 45.2 45.2 43.8 43.8
    Coefficient of lines expansiona�10-6//20/1000 18.0 17.0 17.0 19.0 19.0
    Micrographic structure Austenite Austenite Austenite Austenite Austenite
    Magnetic properties Nonmagnetic Nonmagnetic Nonmagnetic  Weak magnetic Weak magnetic
    Nickel-chromium flat wire main performance tables :-
    W*T(mm)  Cross sectional area(mm2) Cr20Ni80 Cr15Ni60
    resistivity(1.09 �0.05�O�m) resistivity(1.12 �0.05�O�m)
    Resistance per meter(20�C O/m)  Length per kg.(m/kg) Weight per meter(kg/m) Resistance per meter(20�C O/m) Length per kg.(m/kg) Weight per meter(kg/m)
    0.08�0.2 0.0152 71.71 7832 0.000128 73.03 8023 0.000125
    0.08�0.4 0.0304 35.86 3916 0.000255 36.51 4012 0.000249
    0.08�0.6 0.0456 23.90 2611 0.000383 24.34 2674 0.000374
    0.08�0.8 0.0608 17.93 1958 0.000511 18.26 2006 0.000499
    0.08�1 0.076 14.87 1567 0.000638 45.00 1605 0.000623
    0.08�1.2 0.0912 12.39 1305 0.000766 12.50 1337 0.000748
    0.08�1.5 0.114 9.912 1044 0.000958 10.00 1070 0.000935
    0.1�0.2 0.019 57.37 6266 0.000160 58..42 6418 0.000156
    0.1�0.4 0.038 28.68 3133 0.000319 29.21 3209 0.000312
    0.1�0.6 0.057 19.12 2089 0.000479 19.47 2139 0.000467
    0.1�0.8 0.076 14.34 1566 0.000638 14.61 1605 0.000623
    0.1�1 0.095 11.89 1253 0.000798 12.00 1284 0.000779
    0.1�1.5 0.143 7.902 833 0.00120 7.97 853 0.00117
    0.1�2 0.19 5.947 627 0.00160 6.00 642 0.00156
    0.1�3 0.285 3.825 418 0.002394 3.895 428 0.002337
    0.1�4 0.38 2.868 313 0.003192 2.921 321 0.003116
    0.1�5 0.475 2.295 251 0.00399 2.337 257 0.003895
    0.15�0.2 0.0285 38.25 4184 0.000239 38.95 4279 0.000234
    0.15�0.4 0.057 19.12 2089 0.000479 19.47 2139 0.000467
    0.15�0.6 0.0855 12.75 1392 0.000718 12.98 1426 0.000701
    0.15�0.8 0.114 9.561 1044 0.000958 9.74 1070 0.000935
    0.15�1 0.143 7.902 833 0.00120 7.97 853 0.00117
    0.15�1.5 0.214 5.280 556 0.00180 5.33 570 0.00175
    0.15�2 0.285 3.965 418 0.00239 4.00 428 0.00234
    0.15�3 0.4275 2.550 278 0.003591 2.596 285 0.0035055
    0.15�4 0.57 1.912 209 0.004788 1.947 214 0.004674
    0.15�5 0.7125 1.530 167 0.005985 1.558 171 0.0058425
    0.15�6 0.855 1.275 139 0.007182 1.298 143 0.007011
    0.2�0.4 0.076 14.34 1567 0.000638 14.61 1605 0.000623
    0.2�0.6 0.114 9.561 1044 0.000958 9.74 1070 0.000935
    0.2�0.8 0.152 7.171 783 0.00128 7.30 802 0.00125
    0.2�1 0.19 5.947 627 0.00160 6.00 642 0.00156
    0.2�1.5 0.285 3.965 418 0.00239 4.00 428 0.00234
    0.2�2 0.38 2.974 313 0.00319 3.00 321 0.00312
    0.2�3 0.57 1.982 209 0.00479 2.00 214 0.00467
    0.2�4 0.76 1.434 157 0.006384 1.461 160 0.006232
    0.2�5 0.95 1.147 125 0.00798 1.168 128 0.00779
    0.2�6 1.14 0.956 104 0.009576 0.974 107 0.009348
    0.4�0.6 0.228 4.781 522 0.00192 4.87 535 0.00187
    0.4�0.8 0.304 3.586 392 0.00255 3.65 401 0.00249
    0.4�1 0.38 2.974 313 0.00319 3.00 321 0.00312
    0.4�1.5 0.57 1.982 209 0.00479 2.00 214 0.00467
    0.4�2 0.76 1.487 157 0.00638 1.50 161 0.00623
    0.4�3 1.14 0.991 104 0.00958 1.00 107 0.00935
    0.4�4 1.52 0.750 78.3 0.01277 0.757 80.2 0.0125
    0.4�5 1.9 0.574 63 0.01596 0.584 64 0.01558
    0.4�6 2.28 0.478 52 0.019152 0.487 53 0.018696
    0.6�0.8 0.456 2.390 261 0.00383 2.43 267 0.00374
    0.6�1 0.57 1.982 209 0.00479 2.00 214 0.00467
    0.6�1.5 0.855 1.322 139 0.00718 1.33 143 0.00701
    0.6�2 1.14 0.991 104 0.00958 1.00 107 0.00935
    0.6�3 1.71 0.661 69.6 0.01436 0.667 71.3 0.0140
    0.6�4 2.28 0.500 52.2 0.01915 0.504 53.5 0.0187
    0.8�1.0 0.76 1.487 157 0.0638 1.50 161 0.00623
    0.8�1.5 1.14 0.991 104 0.00958 1.00 107 0.00935
    0.8�2 1.52 0.743 78.3 0.01277 0.750 80.2 0.0125
    0.8�3 2.28 0.496 52.2 0.01915 0.500 53.5 0.0187
    0.8�4 3.04 0.375 39.2 0.02554 0.378 40.1 0.0249
    0.8�5 3.8 0.287 31 0.03192 0.292 32 0.03116
    0.8�6 4.56 0.239 26 0.038304 0.243 27 0.037392
    1.0�1.5 1.425 0.793 83.5 0.01197 0.800 85.6 0.0117
    1.0�2 1.9 0.595 62.7 0.01596 0.600 64.2 0.0156
    1.0�3 2.85 0.396 41.8 0.02394 0.400 42.8 0.0234
    1.0�4 3.8 0.300 31.3 0.03192 0.303 32.1 0.0312
    1.0�5 4.75 0.229 25 0.0399 0.234 26 0.03895
    1.0�6 5.7 0.191 21 0.04788 0.195 21 0.04674
  • Code:CuNi6, CuNi8, CuNi10, CuNi23, CuNi44

    Category:Ribbon Series

    Material: Cu-Ni flat wire

    Specifications: Thickness:0.1-0.80mm,width:0.4-6.0mm

    Features: Low resistivity copper-nickel flat wire is widely used in low-voltage electrical appliances, electrical machines, wound resistors, instruments and other fields.

    Specifications :-
    Flat wire Thickness 0.1-0.80mm
    Flat wire Width 0.4-6.0mm
    Cu-Ni flat wire main performance tables :-
    T*W Cross sectional area(mm2)  Quality per meterkg/m Length Per KG.(m/kg) CuNi6 CuNi8 CuNi10 CuNi23
    Resistance per meter(O/m) Resistance per meter(O/m) Resistance per meter(O/m) Resistance per meter(O/m)
    0.1*0.4 0.038 0.00034 2956.8303 2.632 3.158 3.9474 7.8947
    0.1*0.6 0.057 0.00051 1971.2202 1.754 2.105 2.6316 5.2632
    0.1*0.8 0.076 0.00068 1478.4151 1.316 1.579 1.9737 3.9474
    0.1*1.0 0.095 0.00085 1182.7321 1.053 1.263 1.5789 3.1579
    0.1*1.2 0.114 0.00101 985.6101 0.877 1.053 1.3158 2.6316
    0.1*1.5 0.1425 0.00127 788.4881 0.702 0.842 1.0526 2.1053
    0.1*2.0 0.19 0.00169 591.3661 0.526 0.632 0.7895 1.5789
    0.2*0.4 0.076 0.00068 1478.4151 1.316 1.579 1.9737 3.9474
    0.2*0.6 0.114 0.00101 985.6101 0.877 1.053 1.3158 2.6316
    0.2*0.8 0.152 0.00135 739.2076 0.658 0.789 0.9868 1.9737
    0.2*1.0 0.19 0.00169 591.3661 0.526 0.632 0.7895 1.5789
    0.2*1.2 0.228 0.00203 492.8050 0.439 0.526 0.6579 1.3158
    0.2*1.5 0.285 0.00254 394.2440 0.351 0.421 0.5263 1.0526
    0.2*2.0 0.38 0.00338 295.6830 0.263 0.316 0.3947 0.7895
    0.2*3.0 0.57 0.00507 197.1220 0.175 0.211 0.2632 0.5263
    0.2*4.0 0.76 0.00676 147.8415 0.132 0.158 0.1974 0.3947
    0.2*5.0 0.95 0.00846 118.2732 0.105 0.126 0.1579 0.3158
    0.4*0.6 0.228 0.00203 492.8050 0.439 0.526 0.6579 1.3158
    0.4*0.8 0.304 0.00271 369.6038 0.329 0.395 0.4934 0.9868
    0.4*1.0 0.38 0.00338 295.6830 0.263 0.316 0.3947 0.7895
    0.4*1.5 0.57 0.00507 197.1220 0.175 0.211 0.2632 0.5263
    0.4*2.0 0.76 0.00676 147.8415 0.132 0.158 0.1974 0.3947
    0.4*3.0 1.14 0.01015 98.5610 0.088 0.105 0.1316 0.2632
    0.4*4.0 1.52 0.01353 73.9208 0.066 0.079 0.0987 0.1974
    0.4*5.0 1.9 0.01691 59.1366 0.053 0.063 0.0789 0.1579
    0.4*6.0 2.28 0.02029 49.2805 0.044 0.053 0.0658 0.1316
    0.6*0.8 0.456 0.00406 246.4025 0.219 0.263 0.3289 0.6579
    0.6*1.0 0.57 0.00507 197.1220 0.175 0.211 0.2632 0.5263
    0.6*1.5 0.855 0.00761 131.4147 0.117 0.140 0.1754 0.3509
    0.6*2.0 1.14 0.01015 98.5610 0.088 0.105 0.1316 0.2632
    0.6*3.0 1.71 0.01522 65.7073 0.058 0.070 0.0877 0.1754
    0.6*4.0 2.28 0.02029 49.2805 0.044 0.053 0.0658 0.1316
    0.6*5.0 2.85 0.02537 39.4244 0.035 0.042 0.0526 0.1053
    0.6*6.0 3.42 0.03044 32.8537 0.029 0.035 0.0439 0.0877
    Details :-

    1. Product packaging and wire cloth strip wrapped in packages, in rolls supply. wire and flat, around the axis of Plastic Supply.

    2. Export products and customers with special requirements, negotiated settlement.

GET IN TOUCH

Products

Silicon Mica Sheets

We have lauched new high quality of Insulated Silicon Mica Product...

Read more
  • Email
  • Share with us

  • Print

Connect with us :